List of Major Fertilizer Import and Export Varieties in China in August 2024
Part I List of Major Varieties of Fertilizer Exports from China in August 2024
According to Chinese customs statistics, in August 2024, China exported a total of 4.04 million tons of various fertilizers; Among them, there are 30000 tons of urea, 2.09 million tons of ammonium sulfate, 610000 tons of diammonium phosphate, and 270000 tons of Monoammonium Phosphate.
From January to August 2024, China exported a total of 19.71 million tons of various fertilizers, with a year-on-year increase of 4 4%; Accumulated export amount 52 4.1 billion US dollars, a year-on-year decrease of 13 9%.
Among them, the cumulative export of urea was 240000 tons, a year-on-year decrease of 85.5% 1%; The cumulative export of ammonium sulfate was 10.04 million tons, with a year-on-year increase of 18% 7%; The cumulative export of diammonium phosphate was 2.63 million tons, with a year-on-year decrease of 19% 1%; The cumulative export of ammonium phosphate was 1.45 million tons, with a year-on-year increase of 0 4%.
According to nutrient conversion, China's cumulative exports of urea, ammonium sulfate, ammonium phosphate, nitrogen converted phosphorus, potassium, and other pure nutrients from January to August were 477 20000 tons.
Part II List of Major Varieties of Fertilizer Imports from China in August 2024
In terms of imports, 1.05 million tons of various fertilizers will be imported in August 2024. Among them, 920000 tons of potassium chloride and 100000 tons of nitrogen phosphorus potassium ternary Compound Fertilizer were imported respectively.
From January to August, the cumulative import of potassium chloride was 8.08 million tons, with a year-on-year increase of 15% 1%; The cumulative import of nitrogen phosphorus potassium ternary compound fertilizer is 830000 tons, with a year-on-year decrease of 4 6%.
According to nutrient conversion, the cumulative imported potassium chloride and ternary compound fertilizer converted into nitrogen, phosphorus, and potassium pure nutrients from January to August is 524 60000 tons.
From January to August, China's major grain and oil agricultural products (grains, beans, and vegetable oils) achieved a net nutrient conversion of 646 when converted to implicit imported fertilizers 70000 tons, a year-on-year increase of 5 4%.
| Items | Monthly volume (Unit:10KT) | Customs declaration average price(USD/ton) | Accumulated quantity | Accumulated amount (Unit:one hundred million USD) | Cumulative volume year-on-year | Cumulative amount year-on-year | |
| Export | All fertilizers | 404 | — | 1971 | 52.41 | 4.40% | -13.90% |
| Among them: urea | 3 | 302 | 24 | 0.91 | -85.10% | -86.10% | |
| ammonium sulphate | 209 | 153.8 | 1004 | 14.82 | 18.70% | 1.80% | |
| Diammonium phosphate | 61 | 542.3 | 263 | 14.06 | -19.10% | -18.80% | |
| Ammonium phosphate | 27 | 556.5 | 145 | 7.76 | 0.40% | -6.60% | |
| The nitrogen, phosphorus, and potassium nutrients contained in the four main fertilizers (converted to pure) | 100.5 | 807.5 | 477.2 | — | -12.70% | — | |
| Import | All fertilizers | 105 | — | 908 | 30.54 | 12.10% | -22.00% |
| Among them: potassium hydride | 92 | 281 | 808 | 24.84 | 15.10% | -23.10% | |
| Ternary compound fertilizer | 10 | 605.5 | 83 | 4.6 | -4.60% | -18.00% | |
| The nitrogen, phosphorus, and potassium nutrients contained in the two main varieties (in pure form) | 60 | 531.7 | 524.6 | — | 13.30% | — | |
| Grains and cereal flour | 273 | 280.7 | 4115 | 122.32 | 13.40% | -9.20% | |
| Soybeans and other legumes | 1225 | 494.1 | 7188 | 368.12 | 2.30% | -14.50% | |
| Edible vegetable oil | 85 | 1101.2 | 622 | 67.04 | -14.90% | -20.30% | |
| Imported three types of grain, oil, and agricultural products are converted into implicit imported nutrients (pure) based on domestic fertilizer efficiency | 88.1 | — | 646.7 | — | 5.40% | — | |
| Note: 1. Nutrient conversion coefficients for four types of exported fertilizers (urea 46%, ammonium sulfate 21%, diammonium phosphate 64%, monoammonium phosphate 60%); 2. Nutrient conversion coefficients for two imported fertilizers (60% potassium chloride and 48% nitrogen phosphorus potassium ternary compound fertilizer); 3. Conversion of implicit imported fertilizers (fertilizer efficiency: 19.56 for grains, 16.76 for beans, and 20% for vegetable oil converted to beans). Fertilizer efficiency=agricultural product yield ÷ fertilizer nutrients required to produce these agricultural products domestically. | |||||||







